Browse categories
Stances
High Guard
ID 10120
A defensive sword stance focusing on the shield. Blocking increases the most in this stance.
- Combat type
- MELEE
- Required level
- 12
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.5
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Guardian | 4 | 150 | 0 |
| Pommel | 8 | 200 | 10,000 |
| Slash Down | 1 | 100 | 0 |
| Stunning Skewer | 16 | 300 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,300 | — |
| DebuffDef | 100 | — |
| IncBLK | 0.96 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnBLK | 24 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Battlesmith Idge | Cityzen |
| Catherine (DEX) | Cityzen |
| Catherine (INT) | Cityzen |
| Catherine (STR) | Cityzen |
| Coimbra Trooper | Cityzen |
| Fighter | Pioneer |
| Selva | Cityzen |
| Sirius | Cityzen |
| Soldier of Reboldoeux | Soldier |
