Browse categories
Stances
Defender
ID 10150
A defensive stance using a one-handed blunt weapon and shield. The only stance able to block beyond normal limits.
Acquisition: Automatically acquired upon Veteran promotion
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.5
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Complete Protection | 8 | 200 | 10,000 |
| Dull Attack | 1 | 100 | 0 |
| Massive Charge | 16 | 300 | 20,000 |
| Tremendous | 12 | 250 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,433 | — |
| DebuffDef | 100 | — |
| IncBLK | 1 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnBLK | 25 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Coimbra Trooper | Cityzen |
| Fighter | Pioneer |
| Lhote | Cityzen |
| Soldier of Reboldoeux | Soldier |
