Browse categories
Skills
Swift Move
ID 1020
Brisk walk using the power of wind. Move SPD increases, magic and shooting damage decreases. Increases damage by skill use in Swift Move status.
- Type
- BUFF
- Target
- Applies to self only
- Cast time (ms)
- 0
- Cooldown (ms)
- 45,000
- Duration (ms)
- 1,230
- SP cost
- 300
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 3
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 0
- Aggro
- 0
Skill levels
| Level | Effect |
|---|---|
| 0 | Character Basic Skill |
| 1 | Duration: 21 sec Attack Speed +50% MOV SPD +15% MOV SPD Limit increased by 1.0 Shoot, Magic DMG decreased 30% On attack, Skill DMG x1.3 Normal attack power increased 3x |
| 2 | Duration : 22 sec Attack Speed +50% MOV SPD +20% MOV SPD Limit increased by 1.5 Shoot, Magic DMG decreased by 30% Skill attack DMG x1.3 Continues until Skill Attack is used Normal attack power increased 3x |
| 3 | Duration : 23 seconds Attack Speed +50% MOV SPD +25% MOV SPD Limit increases by 2.0 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 4 | Duration : 24 seconds Attack Speed +50% MOV SPD +30% MOV SPD Limit increases by 2.5 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 5 | Duration : 25 seconds Attack Speed +50% MOV SPD +35% MOV SPD Limit increases by 3.0 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 6 | Duration : 26 seconds Attack Speed +50% MOV SPD +40% MOV SPD Limit increases by 3.5 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 7 | Duration : 27 seconds Attack Speed +50% MOV SPD +45% MOV SPD Limit increases by 4.0 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 8 | Duration : 28 seconds Attack Speed +50% MOV SPD +50% MOV SPD Limit increases by 4.5 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 9 | Duration : 29 seconds Attack Speed +50% MOV SPD +55% MOV SPD Limit increases by 5.0 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 10 | Duration : 30 seconds Attack Speed +50% MOV SPD +60% MOV SPD Limit increases by 5.5 Shoot, Magic DMG decreased by 30% Skill DMG 1.3x on attack Continues until Skill Attack is used Normal Attack Power increases 3x |
| 11 | Duration: 31 sec Attack Speed +50% MOV SPD +65% MOV SPD Limit increases by 6.0 Shoot, Magic DMG decreases by 30% Skill DMG is 1.3x on attack Continues until a Skill Attack is used Normal ATK increases 3x A.R. +1 |
Used by stances
No records are listed for this section.
