Browse categories
Stances
Low Guard
ID 10340
A reinforced stance of [Middle Guard]. It features stronger skills and faster ATK SPD.
How to Learn: Automatically acquired when promoted to Veteran
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 20
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.75
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Sabre Charge | 4 | 150 | 7,000 |
| Suspense Violation | 12 | 250 | 15,000 |
| Tearing Alternate | 16 | 300 | 20,000 |
| Triskelion | 1 | 100 | 7,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,817 | — |
| DebuffDef | 100 | — |
| IncASPD | 1.2 | — |
| IncCRT | 0.48 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 2 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1.2 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Adelina | Cityzen |
| Battlecook Panfilo | Cityzen |
| Fighter | Pioneer |
| JD | Cityzen |
| Panfilo de Narvaez | Cityzen |
| Pirate Adelina | Cityzen |
| Ramiro | Cityzen |
| Sharif | Cityzen |
| Tiburon | Cityzen |
