Browse categories
Skills
Agil
ID 10364
Cuts the enemy twice and proceeds to stab it with a backward stroke.
- Type
- MELEE
- Target
- 1 nearby enemy
- Cast time (ms)
- 0
- Cooldown (ms)
- 15,000
- Duration (ms)
- 3,530
- SP cost
- 440
- Consumed quantity
- 0
- Minimum range
- 0
- Maximum range
- 125
- Hits
- 3
- Aggro
- 224
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Equites] Lv.16 |
| 1 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 2 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 3 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 4 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 5 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 6 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 7 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 8 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 9 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 10 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
| 11 | 60% chance to inflict [Bleeding] on the enemy Ignores Evasion Against Evasion-type enemy PCs: +1% damage per 1% Evasion Rate |
Used by stances
| Stance | Type |
|---|---|
| Equites | MELEE |
