Browse categories
Skills
Turning Force
ID 10381
Attack enemies twice and give an additional attack through a spin
- Type
- MELEE
- Target
- 1 nearby enemy
- Cast time (ms)
- 0
- Cooldown (ms)
- 0
- Duration (ms)
- 2,200
- SP cost
- 240
- Consumed quantity
- 0
- Minimum range
- 0
- Maximum range
- 175
- Hits
- 3
- Aggro
- 99
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Gorgeous] Lv.1 |
| 1 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 2 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 3 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 4 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 5 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 6 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 7 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 8 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 9 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 10 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
| 11 | Ignores Block Ignores 1/2 of the enemy's DEF from Shield 60% chance to inflict [Slow] on the enemy While in [Counter] state, skill damage x2 While in [Agility] state, skill damage x2 |
Used by stances
| Stance | Type |
|---|---|
| Gorgeous | MELEE |
