Browse categories
Stances
Tail Guard
ID 10420
With the ranged stance of a greatsword, it lays down its sword and slashes multiple enemies at the same time.
- Combat type
- MELEE
- Required level
- 48
- Attack modifier (%)
- -23
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0.01
- Maximum range
- 1.5
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Armor Crasher | 4 | 150 | 25,000 |
| Brandish | 8 | 200 | 10,000 |
| Quarto Taglio | 16 | 300 | 20,000 |
| Sweet Dreamer | 1 | 100 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,850 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.32 | — |
| IncCRT | 0.24 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 2 | — |
| RSPD | 400 | — |
| ShootDef | 100 | — |
| SplDam | 0.75 | — |
| SplLimit | 2 | — |
| SplRange | 150 | — |
Used by characters
| Character | Category |
|---|---|
| Alejandro | Cityzen |
| Battlesmith Idge | Cityzen |
| Catherine (STR) | Cityzen |
| Claude Baudez | Cityzen |
| Grandies | Cityzen |
| Grandma | Cityzen |
| Idge | Cityzen |
| Pioneer Queen Grandice | Cityzen |
| Tiburon | Cityzen |
