Browse categories
Stances
Blandir Cruz
ID 10510
Polearm's slashing stance. Attacks multiple enemies at the same time with a long and wide attack range.
- Combat type
- MELEE
- Required level
- 36
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0.5
- Maximum range
- 2
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Blandir Cadena | 1 | 100 | 0 |
| Gigante Marcha | 8 | 200 | 10,000 |
| Tierra Choque | 16 | 300 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncASPD | 1 | — |
| IncBLK | 0.4 | — |
| IncCRT | 0.4 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 400 | — |
| ShootDef | 100 | — |
| SplDam | 0.75 | — |
| SplLimit | 3 | — |
Used by characters
| Character | Category |
|---|---|
| Alejandro | Cityzen |
| Battlefield Claude | Cityzen |
| Battlesmith Idge | Cityzen |
| Catherine (STR) | Cityzen |
| Claude Baudez | Cityzen |
| Coimbra Trooper | Cityzen |
| Empyrium Judith | Cityzen |
| Fighter | Pioneer |
| Idge | Cityzen |
| Jose Corthasar | Soldier |
| Judith | Cityzen |
| Nena | Cityzen |
