Browse categories
Skills
Asesinato
ID 10662
Throw a dagger at a fallen enemy.
- Type
- SHOOT
- Target
- 1 enemy within a range of 12m
- Cast time (ms)
- 0
- Cooldown (ms)
- 9,000
- Duration (ms)
- 2,070
- SP cost
- 340
- Consumed quantity
- 0
- Minimum range
- 100
- Maximum range
- 1,200
- Hits
- 3
- Aggro
- 155
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Arnis] Lv.8 |
| 1 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 2 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 3 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 4 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 5 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 6 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 7 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 8 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 9 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 10 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 11 | 50% chance to inflict [Paralysis] on the enemy (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
Used by stances
| Stance | Type |
|---|---|
| Arnis | MELEE |
