Browse categories
Skills
Rapida Ataque
ID 10665
Attacks the weak point of enemy.
- Type
- MELEE
- Target
- 1 nearby enemy
- Cast time (ms)
- 0
- Cooldown (ms)
- 10,000
- Duration (ms)
- 3,750
- SP cost
- 540
- Consumed quantity
- 0
- Minimum range
- 1
- Maximum range
- 65
- Hits
- 9
- Aggro
- 286
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Arnis] Lv.20 |
| 1 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 2 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 3 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 4 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 5 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 6 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 7 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 8 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 9 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 10 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
| 11 | (Stance Level * 2)% chance to ignore an additional 50 DEF of enemy PCs (Stance Level * 2)% chance to ignore an additional 20% DEF of monsters |
Used by stances
| Stance | Type |
|---|---|
| Arnis | MELEE |
