Browse categories
Stances
Flow Guard
ID 10870
It is the basic stance of a greatsword, and it is used to attack and defend at the same time with the sword in front.
- Combat type
- MELEE
- Required level
- 24
- Attack modifier (%)
- 10
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0.25
- Maximum range
- 1.75
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Charge | 1 | 100 | 0 |
| Fury | 16 | 300 | 20,000 |
| Skyliner | 12 | 250 | 15,000 |
| Vertical Slash | 8 | 200 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,000 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.6 | — |
| IncBLK | 0.4 | — |
| IncCRT | 0.4 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 400 | — |
| ShootDef | 100 | — |
| StnATK | 1.1 | — |
| StnBLK | 10 | — |
Used by characters
| Character | Category |
|---|---|
| Asoka | Cityzen |
