Browse categories
Stances
Back Guard
ID 10900
The basic stance of swordsmanship. Balanced in offense and defense. Attack Speed and Blocking both grow steadily.
- Combat type
- MELEE
- Required level
- 1
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1.5
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Austremer | 8 | 150 | 10,000 |
| Deep Straight | 1 | 100 | 0 |
| Penta-Train | 12 | 200 | 15,000 |
| Vortex Slash | 16 | 250 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,000 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.12 | — |
| IncBLK | 0.54 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnBLK | 14 | — |
| StnHR | 100 | — |
Used by characters
| Character | Category |
|---|---|
| Asoka | Cityzen |
