Browse categories
Equipment sets
Abyss Arma
ID 11
- Equipment slots
- Weapon Ear Neck Belt Glove Boots
Set equipment
| Item | Type |
|---|---|
| [Event] Abyss Arma Cannon | Cannon |
| [Event] Abyss Arma Controller | Pendant |
| [Event] Abyss Arma Crescent | Crescent |
| [Event] Abyss Arma Crossbow | Crossbow |
| [Event] Abyss Arma Cube | Cube |
| [Event] Abyss Arma Dagger | Dagger |
| [Event] Abyss Arma Earrings | Earring |
| [Event] Abyss Arma Flame Bracelet | Bracelet of Fire |
| [Event] Abyss Arma Hammer | Hammer |
| [Event] Abyss Arma Ice Bracelet | Bracelet of Ice |
| [Event] Abyss Arma Javelin | Javelin |
| [Event] Abyss Arma Knuckle | Knuckle |
Set bonuses
| Tier | Stat | Value | Unit |
|---|---|---|---|
| 1 | IMM | 4 | — |
| 1 | Max HP | 6,000 | — |
| 2 | CON | 5 | — |
| 2 | DR | 1 | — |
| 2 | IMM | 8 | — |
| 2 | Magic DMG RED | 5 | % |
| 2 | Max HP | 12,000 | — |
| 2 | Melee DMG RED | 5 | % |
| 2 | Ranged DMG RED | 5 | % |
| 2 | SEN | 5 | — |
| 3 | CON | 5 | — |
| 3 | DR | 1 | — |
