Browse categories
Stances
Double Gun Shot
ID 11030
The shooting stance of dual pistols. It is a marksmanship characterized by the lowest accuracy and the fastest rate of fire.
- Combat type
- SHOOT
- Required level
- 60
- Attack modifier (%)
- 0
- Accuracy
- 0
- Accuracy growth
- 35
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Bloody Overdrive | 8 | 200 | 10,000 |
| Quattro Firing | 12 | 250 | 15,000 |
| R.I.P. | 16 | 300 | 20,000 |
| Westraid | 1 | 150 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,000 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.8 | — |
| IncHR | 1.4 | — |
| IncPR | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 2 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnIgnoreDEFPer | 2 | — |
Used by characters
| Character | Category |
|---|---|
| Adelina | Cityzen |
| Barrol | Cityzen |
| Bernelli | Spy |
| Brunie | TreasureHunter |
| Catherine (DEX) | Cityzen |
| Fighter | Pioneer |
| Gavin | Cityzen |
| Musketeer | Pioneer |
| Pirate Adelina | Cityzen |
| Sniper Bernelli | Cityzen |
