Browse categories
Stances
Croisement
ID 11060
A powerful anomalous attack that uses a combination of pistol and rapier.
Acquisition Method: Can be purchased from Quests, Experiments, and Guardians for 5 Enhancement Stance Manuals
Acquisition Level: Expert
- Combat type
- SHOOT
- Required level
- 100
- Attack modifier (%)
- 45
- Accuracy
- 30
- Accuracy growth
- 30
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.01
- Maximum range
- 12
- Hits per attack
- 2
- Ammunition / item
- Large Caliber Bullet
- Consumption
- 2
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Arme Piste | 10 | 340 | 12,000 |
| Attacher Bullet | 1 | 240 | 5,000 |
| Composee Botter | 5 | 440 | 15,000 |
| Cul-de-sac | 25 | 540 | 25,000 |
| Positions | 15 | 240 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,133 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.64 | — |
| IncCRT | 0.48 | — |
| IncHR | 1.2 | — |
| IncIMP | 0.4 | — |
| IncIP | 0.6 | — |
| IncRSP | 1 | — |
| MagicDef | 80 | — |
| MeleeDef | 100 | — |
Used by characters
| Character | Category |
|---|---|
| Raven | Cityzen |
