Browse categories
Skills
Gaia
ID 1123
Uses the overflowing power of the earth to strengthen the body.
- Type
- BUFF
- Target
- Applies to self only
- Cast time (ms)
- 0
- Cooldown (ms)
- 15,000
- Duration (ms)
- 1,467
- SP cost
- 100
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 3
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 1
- Aggro
- 0
Skill levels
| Level | Effect |
|---|---|
| 0 | Character Basic Skill |
| 1 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 2 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 3 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 4 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 5 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 6 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 7 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 8 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 9 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 10 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
| 11 | A.R., ATK, ATK SPD increase in proportion to Max HP D.R., DEF, CON, Abnormal Status Resistance increase, All Elemental Resistance increases Knockdown time, Casting Speed, and All DMG decrease Max HP up to 300,000 |
Used by stances
No records are listed for this section.
