Browse categories
Skills
Starlight Flare
ID 11352
Fire flares and blind the enemy.
- Type
- SHOOT
- Target
- Up to 5 enemies 12m away
- Cast time (ms)
- 500
- Cooldown (ms)
- 25,000
- Duration (ms)
- 1,600
- SP cost
- 440
- Consumed quantity
- 0
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 1
- Aggro
- 49
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Tested Burst] Lv.10 |
| 1 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 2 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 3 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 4 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 5 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 6 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 7 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 8 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 9 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 10 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
| 11 | True Damage 60% chance to unlock enemy [Shadowshroud] Dispel Invulnerability Detect Invisibility |
Used by stances
| Stance | Type |
|---|---|
| Tested Burst | SHOOT |
