Browse categories
Skills
Castle Crusher
ID 11355
Fire a shell which can cause fatal structural damage.
- Type
- SHOOT
- Target
- Range 15m - 18m / Radius 6m / Maximum 3 persons
- Cast time (ms)
- 2,700
- Cooldown (ms)
- 35,000
- Duration (ms)
- 3,270
- SP cost
- 650
- Consumed item
- Anti Castle Heavy Shell Ammo
- Consumed quantity
- 1
- Minimum range
- 1,500
- Maximum range
- 1,800
- Hits
- 1
- Aggro
- 131
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Tested Burst] Lv.25 |
| 1 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 2 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 3 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 4 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 5 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 6 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 7 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 8 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 9 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 10 | Increases damage to structures (at least 400) 100% chance for the enemy to enter [Siege Start] |
| 11 | Increases damage to structures (minimum 400) Additional damage to structures [Skill Level] * 35 100% chance to inflict [Siege Start] on the enemy |
Used by stances
| Stance | Type |
|---|---|
| Tested Burst | SHOOT |
