Browse categories
Skills
Sword of Tempest
ID 11375
Pours on enemy countless Lightning Sword from the dark sky. Lightning Magic Attribute
- Type
- MAGIC
- Target
- Range 3m - 12m / Radius 10m / Maximum 15 passengers
- Cast time (ms)
- 4,500
- Cooldown (ms)
- 32,000
- Duration (ms)
- 3,000
- SP cost
- 800
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 8
- Minimum range
- 300
- Maximum range
- 1,200
- Hits
- 10
- Aggro
- 215
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Electronic Kats] Lv.25 |
| 1 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 2 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 3 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 4 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 5 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 6 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 7 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 8 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 9 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 10 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
| 11 | Increases the enemy's [Lightning Dispel] stack by 1. 50% chance to inflict [Stun] Damage increases by 20% on the 3rd successful hit |
Used by stances
| Stance | Type |
|---|---|
| Electronic Kats | MELEE |
