Browse categories
Stances
Extreme Punisher
ID 11840
A unique marksmanship that Leonele used when he was a cadet. There is not much difference between Leonele's Punisher and normal attacks after becoming an officer, but the skills he uses are more cheerful and free-spirited.
- Combat type
- SHOOT
- Required level
- 100
- Attack modifier (%)
- 213.28
- Accuracy
- 0
- Accuracy growth
- 12.5
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.75
- Maximum range
- 15
- Hits per attack
- 3
- Ammunition / item
- Large Caliber Bullet
- Consumption
- 3
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Back Over Range Shot | 1 | 200 | 8,000 |
| Bomb the Reaper | 20 | 500 | 23,000 |
| Gun Slash | 10 | 350 | 16,000 |
| Imagination Reload | 5 | 300 | 10,000 |
| Shooting Spree | 15 | 400 | 18,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,367 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.5 | — |
| IncCRT | 0.6 | — |
| IncHR | 0.5 | — |
| IncIMP | 0.2 | — |
| IncIP | 1.2 | — |
| IncRSP | 0.8 | — |
| MagicDef | 80 | — |
| MeleeDef | 110 | — |
Used by characters
| Character | Category |
|---|---|
| Cadet Leonele | Cityzen |
