Browse categories
Skills
Pranus
ID 11905
Suppress the enemy with a series of attacks from the understated Imperial Guardian.
- Type
- MELEE
- Target
- 1 nearby enemy
- Cast time (ms)
- 0
- Cooldown (ms)
- 18,000
- Duration (ms)
- 6,870
- SP cost
- 540
- Consumed quantity
- 0
- Minimum range
- 1
- Maximum range
- 250
- Hits
- 8
- Aggro
- 223
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Imperial Guardian] Lv.25 |
| 1 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 2 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 3 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 4 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 5 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 6 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 7 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 8 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 9 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 10 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
| 11 | On the 3rd skill hit, Skill DMG increases 2x Ignores Evasion DMG +1% for each Evasion, against Evasion-type enemies When MOV SPD is lower than the caster by 75 + (Additional [STR] * 0.6), ignores additional DEF |
Used by stances
| Stance | Type |
|---|---|
| Imperial Guardian | MELEE |
