Browse categories
NPCs
Weapons Merchant
ID 16
- Nation
- 1
- NPC type
- Normal
- Level
- 1
Locations
| Map | Service | X | Y |
|---|---|---|---|
| Ailis, Parlemo | — | 20,635 | -52,150 |
| Armonia | — | 4,692 | -6,087 |
| Auch, Big Riots | — | 7,598 | 3,120 |
| Auch, Big Riots2 | — | 7,598 | 3,120 |
| Auch, Big Riots3 | — | 7,598 | 3,120 |
| Bahamar, Base Camp | — | -765 | 7,499 |
| Bedel | — | -4,699 | 6,504 |
| Castilla, Base 1 | — | -1,377 | 5,292 |
| City of Auch | — | -60 | 4,775 |
| Errac | — | 1,991 | -1,322 |
| Illisia | — | 8,669 | -832 |
| Kielce | — | 13,883 | 264 |
