Browse categories
Equipment sets
5 Element
ID 16
- Equipment slots
- Weapon Ear Neck Belt Glove Boots
Set equipment
| Item | Type |
|---|---|
| [Event] Hate of Orden | Polearm |
| [Event] Star Guardian Belt | Belt |
| [Event] Star Judge Gloves | Gloves |
| [Event] Star Messenger Earrings | Earring |
| [Event] Star Pioneer Boots | Shoes |
| [Event] Star Watcher Necklace | Necklace |
| Atlas Gaze | Large Caliber Rifle |
| Atlas' Salvation | Blunt |
| Boots of the Pioneer of the Stars | Shoes |
| Breath of Orden | Dagger |
| Breath of Orden (Event) | Dagger |
| Charlotte's Anguish | Shotgun |
Set bonuses
| Tier | Stat | Value | Unit |
|---|---|---|---|
| 1 | ATK | 5 | — |
| 2 | ATK | 10 | — |
| 2 | Fire PEN | 5 | — |
| 2 | Ice PEN | 5 | — |
| 2 | Lightning PEN | 5 | — |
| 2 | Mental PEN | 5 | — |
| 2 | Physical PEN | 5 | — |
| 3 | ATK | 15 | — |
| 3 | Fire PEN | 10 | — |
| 3 | Ice PEN | 10 | — |
| 3 | IMM | 2 | — |
| 3 | Lightning PEN | 10 | — |
