Browse categories
Stances
Psychokinesis
ID 20110
A magic stance that exerts physical force. Strike and auxiliary magic are in harmony.
- Combat type
- MAGIC
- Required level
- 1
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 1
- Maximum range
- 10
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Apocalypse | 16 | 180 | 22,500 |
| Earthquake | 12 | 150 | 12,000 |
| Strike Back | 1 | 60 | 0 |
| Web | 8 | 120 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Catherine (INT) | Cityzen |
| Emilia the Sage | Cityzen |
| Marchetti | Cityzen |
| Montoro | Cityzen |
| Reckless Emilia | Cityzen |
| Sage Sharon | Cityzen |
| Sharon | Cityzen |
| Snowflake Montoro | Cityzen |
| Vincent | Cityzen |
| Wizard | Pioneer |
