Browse categories
Stances
ESP
ID 20120
A magic stance that exerts mental power. Defensive buff magic is the main one.
- Combat type
- MAGIC
- Required level
- 24
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 1
- Maximum range
- 10
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Anti-Magic Shell | 4 | 90 | 0 |
| Dispel Magic | 16 | 180 | 20,000 |
| Protection Field | 8 | 120 | 0 |
| Spiritual Shield | 1 | 60 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Catherine (INT) | Cityzen |
| Emilia | Cityzen |
| Emilia the Sage | Cityzen |
| Reckless Emilia | Cityzen |
| Sierra Rose | Cityzen |
| Wizard | Pioneer |
