Browse categories
Stances
Illusionist
ID 20130
It is a magic stance that uses illusions, and it is mainly indirect curse magic.
- Combat type
- MAGIC
- Required level
- 40
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 1
- Maximum range
- 10
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Invisible Stalker | 16 | 180 | 60,000 |
| Magical Piercing | 4 | 90 | 10,000 |
| Ritardi | 12 | 150 | 10,000 |
| Sandman | 1 | 60 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Aclla | Cityzen |
| Catherine (INT) | Cityzen |
| M'Boma | Cityzen |
| Montoro | Cityzen |
| Reckless Emilia | Cityzen |
| Snowflake Montoro | Cityzen |
| Wizard | Pioneer |
