Browse categories
Skills
Deep Sleep
ID 20171
Enhanced skill of Sandman. Summon other-worldly moth power which has a dark light to make enemies sleep.
- Type
- BUFF
- Target
- Range 4m - 14.5m / Radius 6m / Maximum 6 persons
- Cast time (ms)
- 1,300
- Cooldown (ms)
- 9,500
- Duration (ms)
- 1,730
- SP cost
- 640
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 1
- Minimum range
- 400
- Maximum range
- 1,450
- Hits
- 0
- Aggro
- 0
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Darkness] Lv.1 |
| 1 | Every 1 second, 1 * (total [Intelligence] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 2 | 2 sec: 10 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 3 | 3 sec: 20 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 4 | 4 sec: 30 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 5 | 5 sec: 40 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 6 | 6 sec: 50 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 7 | 7 sec: 60 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 8 | 8 sec: 70 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 9 | 9 sec: 80 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 10 | 10 sec: 90 * (Total [INT] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's abnormal status resistance Has no effect on boss-level monsters |
| 11 | 11 sec, 100 * (total [Intelligence] * 0.01)% chance to inflict [Curse of the Water Demon] on the enemy Ignores the enemy's Abnormal Status Resistance Has no effect on boss-level monsters |
Used by stances
| Stance | Type |
|---|---|
| Darkness | MAGIC |
