Browse categories
Skills
Improve Disease
ID 20172
Enhances its curse, DEF abilities but will be immobilized and attribute RES will be decreased.
- Type
- BUFF
- Target
- Range 3m - 13m / Radius 5m / Max 9 passengers
- Cast time (ms)
- 733
- Cooldown (ms)
- 45,000
- Duration (ms)
- 1,800
- SP cost
- 640
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 2
- Minimum range
- 300
- Maximum range
- 1,300
- Hits
- 0
- Aggro
- 0
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Darkness] Lv.8 |
| 1 | 2 sec, 1 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Unable to perform any action Cannot be used on floating-type enemies Evasion Rate: -2 Block: -13 All Resistance: -13 Defense: +14 Ignore the enemy's abnormal status resistance No effect on boss-grade monsters |
| 2 | 4 sec, 10 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Unable to perform any action Cannot be used on floating-type enemies Evasion Rate: -4 Block: -16 All Resistance: -16 Defense: +18 Ignore the enemy's abnormal status resistance No effect on boss-grade monsters |
| 3 | 6 sec, 20 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Unable to perform any action Cannot be used on floating-type enemies Evasion Rate: -6 Block: -19 All Resistance: -19 Defense: +22 Ignore the enemy's abnormal status resistance No effect on boss-grade monsters |
| 4 | 8 sec, 30 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Unable to perform any action Cannot be used on floating-type enemies Evasion Rate: -8 Block: -22 All Resistance: -22 Defense: +26 Ignore the enemy's abnormal status resistance No effect on boss-grade monsters |
| 5 | 10 sec 40 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -10 Block: -25 All Resistance: -25 DEF: +30 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 6 | 12 sec 50 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -12 Block: -28 All Resistance: -28 DEF: +34 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 7 | 14 sec 60 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -14 Block: -31 All Resistance: -31 DEF: +38 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 8 | 16 sec 70 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -16 Block: -34 All Resistance: -34 DEF: +42 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 9 | 18 sec 80 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -18 Block: -37 All Resistance: -37 DEF: +46 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 10 | 20 sec 90 * (Total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on floating-type enemies Evasion Rate: -20 Block: -40 All Resistance: -40 DEF: +50 Ignores enemy's abnormal status resistance Has no effect on boss monsters |
| 11 | 22 seconds 100 * (total [Intelligence] * 0.01)% chance to inflict on the enemy Cannot perform any action Cannot be used on flying-type enemies Evasion Rate: -22 Block: -43 All Resistance: -43 Defense Power: +54 D.R.: -1 Ignores enemy's abnormal status resistance No effect on boss-type monsters |
Used by stances
| Stance | Type |
|---|---|
| Darkness | MAGIC |
