Browse categories
Maps & locations
Errac, Land of Day
ID 20201
Meridian
Third Civilization
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 100
- Highest monster level
- 120
- Channels
- 3
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- Yes
- Warp saving
- Yes
- Player shops
- No
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
| Kobolt Elder | Wildlife | 120 | 0 | 1 |
| Ogre Assassin | Demon | 116 | 31 | 39 |
| Ogre Defender | Demon | 116 | 13 | 17 |
| Werebear Juggernaut | Wildlife | 118 | 32 | 46 |
| Werebear Slayer | Wildlife | 117 | 60 | 82 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Ferruccio Statue | Errac, Land of Day Memorial | 869 | -31,330 |
| Ferruccio Statue | Errac, Land of Day Memorial | 4,122 | 11,774 |
| Snakehead Status | — | -1,278 | -15,951 |
Connected maps
| Destination |
|---|
| Errac |
| Occulta Fortress |
Recorded map drops
| Item | Chance value¹ |
|---|---|
| Mysterious Paper Scrap | 110 |
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations