Browse categories
Stances
Possession Fire
ID 20210
The basic stance of fire-based magic. Beginner~intermediate fire magic can be used.
- Combat type
- MAGIC
- Required level
- 1
- Attack modifier (%)
- 25
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Burning Hands | 4 | 90 | 0 |
| Fireball | 1 | 60 | 0 |
| Flame Ground | 16 | 180 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 351 | — |
| ShootDef | 100 | — |
| StnATK | 1.25 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Blue Flame Ludin | Cityzen |
| Catherine (INT) | Cityzen |
| Cherlyn | Cityzen |
| Hellena | Cityzen |
| Ludin | Cityzen |
| M'Boma | Cityzen |
| Navas | Cityzen |
| Student President Ludin | Cityzen |
| Warlock | Pioneer |
