Browse categories
Skills
Meteor Strike
ID 20225
Brings a blazing meteor down upon the heads of your enemies.
- Type
- MAGIC
- Target
- Range 1.5m - 8m / Radius 6m / Maximum 15 passengers
- Cast time (ms)
- 7,000
- Cooldown (ms)
- 20,000
- Duration (ms)
- 2,470
- SP cost
- 240
- Consumed item
- Elemental Orb
- Consumed quantity
- 2
- Minimum range
- 150
- Maximum range
- 800
- Hits
- 2
- Aggro
- 216
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Evocation Fire] Lv.16 |
| 1 | 15% chance of inflicting [Burn] on enemy |
| 2 | 15% chance of inflicting [Burn] on enemy |
| 3 | 15% chance of inflicting [Burn] on enemy |
| 4 | 15% chance of inflicting [Burn] on enemy |
| 5 | 15% chance of inflicting [Burn] on enemy |
| 6 | 15% chance of inflicting [Burn] on enemy |
| 7 | 15% chance of inflicting [Burn] on enemy |
| 8 | 15% chance of inflicting [Burn] on enemy |
| 9 | 15% chance of inflicting [Burn] on enemy |
| 10 | 15% chance of inflicting [Burn] on enemy |
| 11 | 15% chance of inflicting [Burn] on enemy |
Used by stances
| Stance | Type |
|---|---|
| Evocation Fire | MAGIC |
