Browse categories
Stances
Possession Ice
ID 20310
The basic stance of ice limit heat magic. You can use beginner~intermediate ice limit heat magic.
- Combat type
- MAGIC
- Required level
- 12
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Chilling Touch | 4 | 90 | 0 |
| Deluge | 16 | 180 | 15,000 |
| Freezing Spear | 1 | 60 | 0 |
| Frost Cloud | 8 | 120 | 10,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,700 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 351 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Catherine (INT) | Cityzen |
| Hellena | Cityzen |
| Ion | Cityzen |
| Navas | Cityzen |
| Selene | Cityzen |
| Snowflake Cherlyn | Cityzen |
| Warlock | Pioneer |
