Browse categories
Maps & locations
Lucifer Castle, Basement Laboratory
ID 20405
Lucifer Castle, Basement Laboratory
Lucifer Castle, Basement Laboratory
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 100
- Highest monster level
- 140
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
| Dark Jormungand | Wildlife | 140 | 0 | 1 |
| Experimental Demon | Demon | 130 | 20 | 20 |
| Ghost From Hell | Undead | 132 | 20 | 20 |
| Great Gluttony | Demon | 138 | 0 | 1 |
| King Betelgeuse | Golem | 135 | 0 | 1 |
| King Castor | Demon | 140 | 0 | 1 |
| King Dragon Head | Golem | 135 | 0 | 1 |
| King Dragon Head | Golem | 135 | 0 | 1 |
| King Pollux | Demon | 140 | 0 | 1 |
| Lucifer Raid Monster | — | 135 | 0 | 1 |
| Lucifer Raid Monster | — | 135 | 0 | 1 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Lucifer Castle, Basement Warehouse | 24,092 | 27,118 |
| Exit | Lucifer Castle, Entrance | -29,123 | 26,762 |
| Mamons | Lucifer Castle, Basement Warehouse | -23,688 | -9,839 |
| Trigger_Black_10m | — | -27,384 | 25,309 |
| Trigger_Black_10m | — | -18,034 | -22,921 |
| Trigger_Black_10m | — | -16,068 | 22,408 |
| Trigger_Black_10m | — | 34 | 21,274 |
| Trigger_Black_10m | — | 3,367 | 11,278 |
| Trigger_Black_10m | — | 4,863 | 10,900 |
| Trigger_Black_10m | — | 6,449 | 7,210 |
| Trigger_Black_10m | — | 7,229 | 5,838 |
| Trigger_Black_10m | — | 7,594 | 7,224 |
Connected maps
Recorded map drops
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations