Browse categories
Maps & locations
Lucifer Castle, Basement Warehouse
ID 20406
Lucifer Castle, Basement Warehouse
Lucifer Castle, Basement Warehouse
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 100
- Highest monster level
- 145
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| ! | Undead | 100 | 1 | 1 |
| Chimera No.666 | Golem | 145 | 0 | 1 |
| Experimental Undertaker | Undead | 130 | 0 | 1 |
| Great Ghoul Archer | Undead | 130 | 50 | 50 |
| Hell Lord | Golem | 145 | 0 | 1 |
| Stone Cortes | Golem | 140 | 0 | 1 |
| Wolfriner | Demon | 140 | 0 | 1 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Lucifer Castle, Basement Laboratory | 19,408 | -12,832 |
| Trigger_Black_3m | — | -37,827 | 32,709 |
| Trigger_Black_3m | — | -36,404 | 21,031 |
| Trigger_Black_3m | — | -36,212 | 31,218 |
| Trigger_Black_3m | — | -36,181 | 13,747 |
| Trigger_Black_3m | — | -22,266 | 16,587 |
| Trigger_Black_3m | — | 22,062 | -12,004 |
Connected maps
Recorded map drops
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations