Browse categories
Maps & locations
Lucifer Castle, Entrance
ID 20501
Lucifer Castle, Entrance
Lucifer Castle, Entrance
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 0
- Highest monster level
- 0
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- Yes
- Player shops
- Yes
- Recall allowed
- No
Monsters
No records are listed for this section.
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Dominion Baroness | Reception hall receptionist | 5,460 | -875 |
| Exit | Lucifer Castle, Basement Laboratory | 6,906 | 1,607 |
| Exit | Viron, Crow Forest | 5,866 | -17,154 |
| Grandies | Grandies | 7,007 | 1,175 |
| grandmother | Alchemist, Morasi | 4,688 | -331 |
| Johnny the Hunter | Lone Gunslinger | 6,728 | -1,273 |
| Lynn | Lynn | -1,180 | -2,877 |
| Trigger_Black_20m | — | 3,352 | 2,365 |
| Trigger_Black_3m | — | -1,623 | -3,850 |
| Trigger_Black_3m | — | -604 | -2,065 |
| Trigger_Black_3m | — | -566 | -2,677 |
| Trigger_Black_3m | — | -256 | -1,854 |
Connected maps
Recorded map drops
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations