Browse categories
Stances
Lord of Elements
ID 20510
As the ultimate Warlock stance, he can use 3 attribute placement magic at the same time, and can use his unique 3-attribute attack magic, 'Elemental Stripe'.
- Combat type
- MAGIC
- Required level
- 72
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Absolute Zero | 4 | 160 | 10,000 |
| Chain Lightning | 8 | 160 | 18,000 |
| Elemental Strife | 16 | 300 | 60,000 |
| Hell Breath | 1 | 80 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,267 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.25 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 2 | — |
| RSPD | 351 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Catherine (INT) | Cityzen |
| Rose, The Spirit | Cityzen |
| Warlock | Pioneer |
