Browse categories
Maps & locations
Lucifer, Banquet Hall
ID 20539
Lucifer, Banquet Hall
Lucifer, Banquet Hall
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 150
- Highest monster level
- 150
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Lucifer Castle, Death Corridor | 40,350 | -1 |
| Exit | Lucifer Castle, Moonlight Garden | -4,398 | 28 |
| Exit | The Reception Hall of Oblivion | -2,835 | 1,721 |
| Exit | The Reception Hall of Oblivion | 27,616 | -14,110 |
| Exit | The Reception Hall of Oblivion | 29,974 | 11,787 |
| Trigger_Black_10m | — | -4,012 | 1,523 |
| Trigger_Black_3m | — | 3,844 | -1,365 |
| Trigger_Black_3m | — | 26,476 | 7,497 |
Connected maps
Recorded map drops
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations