Browse categories
Maps & locations
Lucifer, Death Corridor
ID 20540
Lucifer, Death Corridor
Lucifer, Death Corridor
- Continent
- GranadoEspada
- Type
- Field
- Lowest monster level
- 135
- Highest monster level
- 150
- Channels
- 0
- PvP enabled
- Yes
- Teleport allowed
- Yes
- Return allowed
- No
- Warp saving
- No
- Player shops
- Yes
- Recall allowed
- No
Monsters
| Monster | Race | Level | Min. population | Max. population |
|---|---|---|---|---|
| Cursed Alejandro | Human | 145 | 0 | 1 |
| Cursed Andre | Human | 145 | 0 | 1 |
| Cursed Ania | Human | 145 | 0 | 1 |
| Cursed Baek Ho | Human | 145 | 0 | 1 |
| Cursed Brunie | Human | 145 | 0 | 1 |
| Cursed Calyce | Human | 145 | 0 | 1 |
| Cursed Claude Baudez | Human | 145 | 0 | 1 |
| Cursed Edward | Human | 145 | 0 | 1 |
| Cursed Gavin | Human | 145 | 0 | 1 |
| Cursed Grace Bernelli | Human | 145 | 0 | 1 |
| Cursed Gracielo | Human | 145 | 0 | 1 |
| Cursed Grandma | Human | 145 | 0 | 1 |
People & services
| NPC | Service | X | Y |
|---|---|---|---|
| Exit | Lucifer Castle, Banquet Hall | -5,162 | -27,015 |
| Trigger_Black_3m | — | 4,746 | 160 |
| Trigger_Black_3m | Lucifer, Twisted Spacetime Room | -54 | 21,434 |
Connected maps
| Destination |
|---|
| Lucifer, Banquet Hall |
Recorded map drops
No records are listed for this section.
¹ Chance values are shown exactly as recorded. They are not converted to percentages because the dataset does not declare a probability scale.
← Back to maps & locations