Browse categories
Stances
Frost
ID 20570
With the help of the ice elemental Frost, he uses the ultimate ice magic.
How to Learn: Can be purchased from Quests, Experimental, or Guardians for 5 Enhancement Stance Manuals
Acquisition Level: Expert
- Combat type
- MAGIC
- Required level
- 100
- Attack modifier (%)
- 265
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 10
- Hits per attack
- 1
- Ammunition / item
- Elemental Sphere
- Consumption
- 1
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Circle Frost | 10 | 500 | 10,000 |
| Freezing | 25 | 1,200 | 27,000 |
| Frost Dust | 15 | 800 | 7,000 |
| Frost Shield | 5 | 300 | 60,000 |
| Frost Storm | 20 | 1,000 | 17,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,267 | — |
| DebuffDef | 100 | — |
| IncASPD | 0.2 | — |
| IncIMP | 0.4 | — |
| IncIP | 1 | — |
| IncRSP | 1 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 614 | — |
Used by characters
| Character | Category |
|---|---|
| Ion | Cityzen |
