Browse categories
Stances
Minstrel
ID 20610
Stance of playing an instrument. It can be said that he used the infinite potential of music in battle.
- Combat type
- MAGIC
- Required level
- 60
- Attack modifier (%)
- 10
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8
- Minimum range
- 0.5
- Maximum range
- 9
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Crazy Rhapsody | 1 | 100 | 5,000 |
| Requiem | 16 | 300 | 30,000 |
| Rhythm and Blues | 12 | 250 | 15,000 |
| Silent Cradlesong | 8 | 200 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 2,033 | — |
| DebuffDef | 100 | — |
| IncRSP | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 351 | — |
| ShootDef | 100 | — |
| SplDam | 1 | — |
| SplLimit | 2 | — |
| SplRange | 200 | — |
| StnATK | 1.1 | — |
Used by characters
| Character | Category |
|---|---|
| Rio | Cityzen |
