Browse categories
Skills
Flame Dance
ID 20811
He spews a field of flames around him.
- Type
- MAGIC
- Target
- Up to 18 enemies within a 6m radius
- Cast time (ms)
- 0
- Cooldown (ms)
- 7,000
- Duration (ms)
- 2,166
- SP cost
- 300
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 1
- Minimum range
- 0
- Maximum range
- 100
- Hits
- 1
- Aggro
- 50
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Efreet] Lv.5 |
| 1 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 2 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 3 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 4 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 5 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 6 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 7 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 8 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 9 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 10 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
| 11 | 30% chance to inflict [Fire] on the enemy When the enemy is in [Fire], [Blaze], [Burn], [Scald] status, skill damage is 3x |
Used by stances
| Stance | Type |
|---|---|
| Efreet | MAGIC |
