Browse categories
Skills
Frost Dust
ID 21013
Uses a barrage of ice energy to sweep away enemies.
- Type
- MAGIC
- Target
- 1 enemy within a range of 15m
- Cast time (ms)
- 2,566
- Cooldown (ms)
- 7,000
- Duration (ms)
- 2,566
- SP cost
- 800
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 5
- Minimum range
- 0
- Maximum range
- 1,500
- Hits
- 30
- Aggro
- 200
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Frost] Lv.15 |
| 1 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 2 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 3 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 4 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 5 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 6 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 7 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 8 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 9 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 10 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
| 11 | 20% chance to inflict 'Bingma' status on the enemy Damage increases based on 'Power of Frost' buff level (up to 4x) |
Used by stances
| Stance | Type |
|---|---|
| Frost | MAGIC |
