Browse categories
Skills
Tree of Rainbow
ID 21441
Instantly repels surrounding enemies with a blast of magic-infused paint.
- Type
- MAGIC
- Target
- Up to 6 enemies within a range of 5m
- Cast time (ms)
- 0
- Cooldown (ms)
- 7,000
- Duration (ms)
- 3,300
- SP cost
- 100
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 5
- Minimum range
- 0
- Maximum range
- 500
- Hits
- 5
- Aggro
- 80
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Drawing] Lv.5 |
| 1 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 2 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 3 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 4 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 5 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 6 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 7 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 8 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 9 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 10 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
| 11 | 50% chance to [Stun] If target is under [Stun]/[Slow]/[Confuse]: Ignores elemental resistance equal to 50% of additional INT. |
Used by stances
| Stance | Type |
|---|---|
| Drawing | MAGIC |
