Browse categories
Skills
Hechen
ID 21562
After neutralizing the defense with a powerful kick, he delivers the finishing blow.
- Type
- MELEE
- Target
- Up to 5 nearby enemies
- Cast time (ms)
- 0
- Cooldown (ms)
- 8,000
- Duration (ms)
- 2,500
- SP cost
- 250
- Consumed quantity
- 0
- Minimum range
- 0
- Maximum range
- 150
- Hits
- 2
- Aggro
- 60
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Wrath Guard] Lv.10 |
| 1 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 2 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 3 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 4 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 5 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 6 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 7 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 8 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 9 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 10 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
| 11 | Ignores [Evasion] Damage +1% per 1 [Evasion] of enemy PC of the [Evasion] type 50% chance to inflict [Stun] on the enemy Increases [Skill Add. Damage] by ([Slayer] Level * 0.15 + Additional [DEX] * 0.025) times Ignores [DEF] by an additional amount equal to ([Slayer] Level * 3 + Additional [DEX] * 0.8) (halved against PC) |
Used by stances
| Stance | Type |
|---|---|
| Wrath Guard | MELEE |
