Browse categories
Skills
Palesimento
ID 22607
Kill an enemy with a series of attacks.
- Type
- MELEE
- Target
- 1 nearby enemy
- Cast time (ms)
- 0
- Cooldown (ms)
- 17,000
- Duration (ms)
- 5,900
- SP cost
- 600
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 5
- Minimum range
- 0
- Maximum range
- 250
- Hits
- 9
- Aggro
- 200
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Grave] Lv.20 |
| 1 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 2 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 3 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 4 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 5 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 6 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 7 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 8 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 9 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 10 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
| 11 | Ignores Blocking Ignores 1/2 of enemy shield DEF 20% chance for enemy PC to be inflicted with [Foreboding of Death] Ignores status ailment resistance Enemies in [Death Sentence] status take 3x Skill DMG |
Used by stances
| Stance | Type |
|---|---|
| Grave | MELEE |
