Browse categories
Skills
Swift Shadow Delay
ID 23992
Suppresses an enemy from far away with 2 consecutive powerful strikes.
- Type
- MELEE
- Target
- Max. 1 enemy within a 7m distance
- Cast time (ms)
- 0
- Cooldown (ms)
- 8,000
- Duration (ms)
- 2,000
- SP cost
- 320
- Consumed item
- Ancient Star Orb
- Consumed quantity
- 2
- Minimum range
- 0
- Maximum range
- 700
- Hits
- 2
- Aggro
- 83
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: Heat Stroke 10 |
| 1 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 2 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 3 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 4 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 5 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 6 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 7 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 8 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 9 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 10 | Ignores Blocking Ignores 1/2 DEF of enemy shields 20% chance or 2x damage against enemies in [Curse of the Moon] |
| 11 | Ignores Blocking Ignores 1/2 DEF of enemy shields 30% chance or 2x damage against enemies in [Curse of the Moon] |
Used by stances
No records are listed for this section.
