Browse categories
Stances
Eastion
ID 30059
Neo's exclusive stance with elemental magic on the sword
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 280
- Accuracy
- 30
- Accuracy growth
- 10
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1
- Hits per attack
- 3
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Elemental Whisper | 25 | 650 | 20,000 |
| Ephram | 20 | 1,250 | 30,000 |
| Metid | 5 | 250 | 5,000 |
| Volfir | 15 | 750 | 15,000 |
| Volune | 10 | 450 | 20,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 2,600 | — |
| DebuffDef | 90 | — |
| IncASPD | 0.6 | — |
| IncBLK | 0.6 | — |
| IncCRT | 1 | — |
| IncHR | 0.4 | — |
| IncIMP | 0.6 | — |
| IncIP | 0.6 | — |
| IncRSP | 0.8 | — |
| MagicDef | 90 | — |
Used by characters
No records are listed for this section.
