Browse categories
Stances
Fortitudo
ID 30120
A stance that can use auxiliary skills. Applies a buff technique that gives an advantage to allies.
- Combat type
- ETC
- Required level
- 1
- Attack modifier (%)
- 0
- Accuracy
- 100
- Accuracy growth
- 0
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0.01
- Maximum range
- 1
- Hits per attack
- 1
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Acceleration | 12 | 100 | 0 |
| Fortify | 8 | 100 | 0 |
| Intensify | 1 | 100 | 0 |
| Meditation | 16 | 100 | 0 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| ASPD | 1,500 | — |
| DebuffDef | 100 | — |
| IncPR | 0.2 | — |
| MagicDef | 100 | — |
| MeleeDef | 100 | — |
| RHits | 1 | — |
| RSPD | 469 | — |
| ShootDef | 100 | — |
| StnATK | 1 | — |
| StnHR | 100 | — |
| StnLv | 1 | — |
| StnMSPD | 1 | — |
Used by characters
| Character | Category |
|---|---|
| Cadet Elisa | Cityzen |
| Cano | Cityzen |
| Elisa | Cityzen |
| Emilia | Cityzen |
| Emilia the Sage | Cityzen |
| Scout | Pioneer |
| Soho | Cityzen |
| Soho the Wind | Cityzen |
| Veronif | Cityzen |
| Viki | Cityzen |
| Vincent | Cityzen |
