Browse categories
Skills
Bloquear
ID 30461
Bend body and rush to runaway-enemy, attack his ankle and make not possible to run.
- Type
- MELEE
- Target
- Up to 6 enemies within 12m in front x 8m in width
- Cast time (ms)
- 450
- Cooldown (ms)
- 10,000
- Duration (ms)
- 1,800
- SP cost
- 200
- Consumed quantity
- 0
- Minimum range
- 0
- Maximum range
- 1,200
- Hits
- 1
- Aggro
- 150
Skill levels
| Level | Effect |
|---|---|
| 0 | Required Stance: [Vigilar] Lv.1 |
| 1 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 2 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 3 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 4 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 5 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 6 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 7 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 8 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 9 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 10 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
| 11 | Ignore Evasion Increases damage by 1% per 1% Evasion Rate of Evasion-type PC enemies 60% chance to [Slow] the enemy |
