Browse categories
Stances
Desire
ID 30500
He infuses his weapons with blood magic, increasing their abilities and taking the lives of their opponents in an instant.
- Combat type
- MELEE
- Required level
- 100
- Attack modifier (%)
- 260
- Accuracy
- 40
- Accuracy growth
- 15
- Movement speed
- 1
- Movement limit
- 8.5
- Minimum range
- 0
- Maximum range
- 1
- Hits per attack
- 2
- Consumption
- 0
- Skill points
- 0
Stance skills
| Skill | Requirement | SP | Cooldown (ms) |
|---|---|---|---|
| Blood Stain | 15 | 300 | 20,000 |
| Bloody Weapon | 10 | 200 | 60,000 |
| Heart Burst | 25 | 500 | 20,000 |
| Red Crescent | 1 | 120 | 10,000 |
| Thirst for Blood | 20 | 400 | 15,000 |
Stance stats
| Stat | Value | Unit |
|---|---|---|
| AddMonRate | 4 | — |
| AddPenRate | 3 | — |
| ASPD | 1,580 | — |
| DebuffDef | 90 | — |
| IncASPD | 0.5 | — |
| IncBLK | 0.4 | — |
| IncCRT | 1 | — |
| IncHR | 0.6 | — |
| IncIMP | 0.6 | — |
| IncIP | 0.6 | — |
| IncRSP | 0.8 | — |
| MagicDef | 90 | — |
Used by characters
| Character | Category |
|---|---|
| Levine | Cityzen |
